Data sources we work with
We work from the systems you already use, by secure export or temporary read-only access. You approve every source and can exclude anything.
CRM
| System | What we typically include |
|---|---|
| Salesforce | Opportunities with stage history, activities, notes, cases, quotes |
| HubSpot | Deals, engagements, tickets, notes |
| Pipedrive | Deals, activities, notes |
| Microsoft Dynamics 365 | Opportunities, cases, activities |
Accounting and ERP
| System | What we typically include |
|---|---|
| Xero | Invoices, bills, credit notes, journals, reconciliations |
| QuickBooks | Invoices, bills, journal entries, payments |
| NetSuite | Sales orders, purchase orders, transactions, item records |
| Sage, Acumatica, Epicor, Infor | Orders, purchasing, inventory, and production records |
Support and service
| System | What we typically include |
|---|---|
| Zendesk | Tickets with full comment threads, macros, satisfaction |
| ServiceNow | Incidents, requests, knowledge articles |
| Freshdesk and Gorgias | Tickets and conversations |
| ServiceTitan, Jobber, Housecall Pro | Work orders, technician notes, estimates |
Communication
| System | What we typically include |
|---|---|
| Slack and Microsoft Teams | Selected work channels, never DMs unless approved |
| Gmail and Outlook | Shared inboxes such as orders@ or support@ |
| Google Workspace and Microsoft 365 | Docs, sheets, and presentations in approved folders |
Projects and code
| System | What we typically include |
|---|---|
| Jira, Asana, Monday | Tasks and projects with comments and history |
| Procore and Buildertrend | RFIs, submittals, change orders, daily logs |
| GitHub, GitLab, Bitbucket | Repositories with commit, review, and issue history |
Documents
| System | What we typically include |
|---|---|
| SharePoint, Google Drive, Notion, Dropbox | SOPs, proposals, reports, and templates |
| DocuSign | Executed agreements, when your contracts allow it |
Always excluded
Payroll and HR records, bank and card numbers, health records, and anything your Data Schedule excludes. Read what AI labs want from CRM and accounting data.